Forged Aluminum Truck Wheels
Density:2.7
Wheel Size:22.5x9.00
Weight:26.5kg or less

The comparison of forged aluminum wheel, casting aluminum wheel and steel wheel:
Forged aluminum wheel | Casting aluminum wheel | Steel wheel | |
Material code | T6061 | A356.2 | Steel |
Density | 2.7 | 2.65 | 7.8 |
Wheel Size | 22.5x9.00 | 22.5x9.00 | 22.5x9.00 |
Weight | 26.5kg or less | 29.5kg | 45kg |
Material propert | |||
hardness | 95º-120 º | 80 º - 90 º | N/A |
Tensile | 300mpa-380mpa | 240mpa | N/A |
Yield | 280-330mpa | 170mpa | N/A |
Extensibility | 13%-19% | 5%-7% | N/A |
The advantages of forged aluminum wheel:
1. Forged aluminum wheel weigh light itself
The forged aluminum wheel weight is most half as much as the steel wheel with same wheel size. For instance of 8.25x22.5 wheel size, forged aluminum wheel weigh 24kg, but steel wheel weigh 43kg.
Product: | Forged aluminum wheel. |
Material: | T6061. |
Manufacturer: | Yes. |
OEM/ Aftermarket: | Yes/ Yes. |
Warranty time: | Three years time |
Making Process: | Fully forging technique-straight press machine with 12000 Tons, Intelligent Flow Forming Technology, Intelligent T6 Heat Treatment, Diamond cutting process, Strict quality control, etc.. |
Surface treatment: | Bright machined, Polished, Mirror Polished, Chromed. |
Packing way: | Standard exporting pallets packing or cardboard box. |
Delivery time: | Within one month. |
Shipping way: | Container loading by sea. |

ADVANCE WHEEL BRAND-FORGED ALUMINUM WHEEL | |||||||||||
Wheel Size | Part No. | Inset ( mm) | Outset (mm) | Disc Thickness (mm) | Bolt Hole no. | P.C.D. ( mm) | Stud Hole Dia (mm) | Center Hole (mm) | Max loading (kg) | Valve | Tyre Size |
22.5X8.25 | HZR225825001 | 143.5 | 167.5 | 24 | 10 | 285.75 | 26/32.5 | 220.1 | 3650 | TR544D | 11R22.5 |
22.5X9.00 | HZR225900001 | 152 | 176.5 | 24.5 | 10 | 335 | 26/32.5 | 281.2 | 4125 | TR544 | 12R22.5 |
22.5X11.75 | HZR2251175001 | 0 | 25 | 25 | 10 | 335 | 26 | 281.2 | 5000 | TR543E | 385/65R22.5 |
HZR2251175004 | 120 | 145 | 25 | 10 | 335 | 26 | 281.2 | 5000 | 54MS | ||
22.5X13.00 | HZR2251300001 | -14 | 14 | 28 | 10 | 285.75 | 26 | 221.1 | 5800 | TR543E | 425/65R22.5 |
HZR2251300002 | -14 | 14 | 28 | 10 | 335 | 26 | 281.1 | 5800 | TR543E | ||
HZR2251300005 | 0 | 28 | 28 | 10 | 335 | 26 | 281.2 | 5600 | TR543E | ||
22.5X14.00 | HZR2251400001 | 0 | 28 | 28 | 10 | 285.75 | 26 | 220.1 | 5800 | TR543E | 445/65R22.5 |
HZR2251400002 | 0 | 28 | 28 | 10 | 335 | 26 | 281.2 | 5800 | TR543E | ||
24.5X8.25 | HZR245825001 | 145 | 168 | 23 | 10 | 285.75 | 26/32.5 | 220.1 | 3365 | TR544D | 11R24.5 |
HZR245825002 | 144 | 168 | 24 | 10 | 285.75 | 26/32.5 | 220.1 | 3820 | TR545D | ||
HZR245825003 | 143.5 | 168 | 24.5 | 10 | 285.75 | 26 | 220.1 | 3820 | TR544D | ||
HZR245825004 | 145.5 | 168 | 22.5 | 10 | 285.75 | 26 | 220.1 | 3365 | TR544D | ||
















ADVANCE WHEEL BRAND-FORGED ALUMINUM WHEEL | |||||||||||
Wheel Size | Part No. | Inset ( mm) | Outset (mm) | Disc Thickness (mm) | Bolt Hole no. | P.C.D. ( mm) | Stud Hole Dia (mm) | Center Hole (mm) | Max loading (kg) | Valve | Tyre Size |
22.5X8.25 | HZR225825001 | 143.5 | 167.5 | 24 | 10 | 285.75 | 26/32.5 | 220.1 | 3650 | TR544D | 11R22.5 |
22.5X9.00 | HZR225900001 | 152 | 176.5 | 24.5 | 10 | 335 | 26/32.5 | 281.2 | 4125 | TR544 | 12R22.5 |
22.5X11.75 | HZR2251175001 | 0 | 25 | 25 | 10 | 335 | 26 | 281.2 | 5000 | TR543E | 385/65R22.5 |
HZR2251175004 | 120 | 145 | 25 | 10 | 335 | 26 | 281.2 | 5000 | 54MS | ||
22.5X13.00 | HZR2251300001 | -14 | 14 | 28 | 10 | 285.75 | 26 | 221.1 | 5800 | TR543E | 425/65R22.5 |
HZR2251300002 | -14 | 14 | 28 | 10 | 335 | 26 | 281.1 | 5800 | TR543E | ||
HZR2251300005 | 0 | 28 | 28 | 10 | 335 | 26 | 281.2 | 5600 | TR543E | ||
22.5X14.00 | HZR2251400001 | 0 | 28 | 28 | 10 | 285.75 | 26 | 220.1 | 5800 | TR543E | 445/65R22.5 |
HZR2251400002 | 0 | 28 | 28 | 10 | 335 | 26 | 281.2 | 5800 | TR543E | ||
24.5X8.25 | HZR245825001 | 145 | 168 | 23 | 10 | 285.75 | 26/32.5 | 220.1 | 3365 | TR544D | 11R24.5 |
HZR245825002 | 144 | 168 | 24 | 10 | 285.75 | 26/32.5 | 220.1 | 3820 | TR545D | ||
HZR245825003 | 143.5 | 168 | 24.5 | 10 | 285.75 | 26 | 220.1 | 3820 | TR544D | ||
HZR245825004 | 145.5 | 168 | 22.5 | 10 | 285.75 | 26 | 220.1 | 3365 | TR544D | ||
Hot Tags: forged aluminum truck wheels, China, manufacturers, suppliers, factory, customized, wholesale, price, 19 5 aluminum wheels 6 lug, aluminum truck rims for sale, alcoa truck rims, 22 5 aluminum rims, semi trailer rims, Aluminum Rims For Semi Trucks
Send Inquiry



