Black Steel Truck Wheels

Experiment:
Steel wheel is a sort of steel metal material itself, so it has the property of steel metal. It will not get restoration when over it's elastic deformation range, that is the steel wheel's deformation or micro-deformation.
Please find the test we did as below:
Steps:
1. Assembling the relevant steel wheels with new tyre well.
2. Put a iron hood (in case of any danger).
3. Inflate the corresponding air pressure.
4. Keep still for half an hour, remove the tyre off.
5. Use the disk tape measure the dimension.
Result below:
Material steel code | 1200 kpa | 1300 kpa | 1500 kpa | 1700 kpa |
330 CL | No deformation | Dimension reduction 1.5mm | Dimension reduction 4.0mm | Wheels separated from tyre immediately |
380 CL | No deformation | Dimension reduction 0.5mm | Dimension reduction 2.0mm | Dimension reduction 6.0mm |
420 MC | No deformation | No deformation | Dimension reduction 0.6mm | Dimension reduction 3.5mm |

ADVANCE WHEEL BRAND-TUBELESS STEEL WHEEL | |||||||||
Wheel Size | Part No. | Stud Hole no. | Stud Hole Dia (mm) | Stud Hole Type | P.C.D. (mm) | Center Hole (mm) | Offset (mm) | Disc Thickness (mm) | Tyre Size |
5.5F-16 | HZR550160001 | 5 | Φ16 | 1X45º | Φ139.7 | Φ110 | 0/30 | 8/10/12 | 700-16 |
HZR550160002 | 5 | Φ29 | SR22 | Φ203.2 | Φ146 | 112 | 8/10/12 | ||
HZR550160003 | 5 | Φ32.5 | SR22 | Φ208 | Φ150 | 115 | 8/10/12 | ||
HZR550160004 | 6 | Φ32.5 | SR22 | Φ222.25 | Φ164 | 119 | 8/10/12 | ||
HZR550160005 | 6 | Φ20.5 | 1X45º | Φ190 | Φ140 | 115 | 8/10/12 | ||
HZR550160006 | 6 | Φ24 | 1X45º | Φ205 | Φ161 | 115 | 8/10/12 | ||
HZR550160007 | 6 | Φ26 | 1X45º | Φ205 | Φ164 | 115 | 8/10/12 | ||
HZR550160008 | 6 | Φ22 | SR18 | Φ295 | Φ245 | 0/115 | 8/10/12 | ||
HZR550160009 | 6 | Φ19 | 1X45º | Φ190 | Φ140 | 0 | 8/10/12 | ||











ADVANCE WHEEL BRAND-TUBELESS STEEL WHEEL | |||||||||
Wheel Size | Part No. | Stud Hole no. | Stud Hole Dia (mm) | Stud Hole Type | P.C.D. (mm) | Center Hole (mm) | Offset (mm) | Disc Thickness (mm) | Tyre Size |
5.5F-16 | HZR550160001 | 5 | Φ16 | 1X45º | Φ139.7 | Φ110 | 0/30 | 8/10/12 | 700-16 |
HZR550160002 | 5 | Φ29 | SR22 | Φ203.2 | Φ146 | 112 | 8/10/12 | ||
HZR550160003 | 5 | Φ32.5 | SR22 | Φ208 | Φ150 | 115 | 8/10/12 | ||
HZR550160004 | 6 | Φ32.5 | SR22 | Φ222.25 | Φ164 | 119 | 8/10/12 | ||
HZR550160005 | 6 | Φ20.5 | 1X45º | Φ190 | Φ140 | 115 | 8/10/12 | ||
HZR550160006 | 6 | Φ24 | 1X45º | Φ205 | Φ161 | 115 | 8/10/12 | ||
HZR550160007 | 6 | Φ26 | 1X45º | Φ205 | Φ164 | 115 | 8/10/12 | ||
HZR550160008 | 6 | Φ22 | SR18 | Φ295 | Φ245 | 0/115 | 8/10/12 | ||
HZR550160009 | 6 | Φ19 | 1X45º | Φ190 | Φ140 | 0 | 8/10/12 | ||
Hot Tags: black steel truck wheels, China, manufacturers, suppliers, factory, customized, wholesale, price, black steel truck rims, custom steel wheels for trucks, semi truck steel wheels, 22 5 steel budd wheels, 18 Inch Steel Truck Wheels, 22 5 X 8 25 Steel Wheels
Send Inquiry



